and then get sick of too much harmony and turn everything into a modal jam:
A | A | A | A | A | A | A | A |
A | A | A | A | A | A | A | A |
A | A | A | A | A | A | A | A |
A | A | A | A | A | A | A | A |
Bb| Bb | Bb | Bb | Bb | Bb| Bb | Bb |
Bb| Bb | Bb | Bb | Bb | Bb| Bb | Bb |
Bb| Bb | Bb | Bb | Bb | Bb| Bb | Bb |
Bb| Bb | Bb | Bb | Bb | Bb| Bb | Bb |
CalebFSUTallahassee, FLModeratorMade in USA Dell Arte Hommage
Posts: 557
Thanks for the chart Michael. I had heard of the Djangology(Tranology) reharmonization before it is good to see a chart of it. Do you mind if I use it, and try to slip it in to our reportoire? If not thats cool it would still be something cool to work on.
Hard work beats talent, when talent doesn't work hard.
Comments
EM | G7 | CM | Eb7 | AbM| B7 | E7...etc
A | A | A | A | A | A | A | A |
A | A | A | A | A | A | A | A |
A | A | A | A | A | A | A | A |
A | A | A | A | A | A | A | A |
Bb| Bb | Bb | Bb | Bb | Bb| Bb | Bb |
Bb| Bb | Bb | Bb | Bb | Bb| Bb | Bb |
Bb| Bb | Bb | Bb | Bb | Bb| Bb | Bb |
Bb| Bb | Bb | Bb | Bb | Bb| Bb | Bb |
etc....
A | Eb | G# | Bb | Ab | F | EM etc...
Am | Am | Am | Am | Am| Am | E7 | E7 etc...
Learn how to play Gypsy guitar:
http://alexsimonmusic.com/learn-gypsy-jazz-guitar/
whoodathunkit! :shock: